Browse Source

updates

pull/8/head
FINO2_RasPi 3 months ago
parent
commit
4089391f3a
  1. 2
      data/logfilepaths.txt
  2. 2
      data/scan_params.json
  3. 2127
      output/FLNTUS_archive/FLNTUS_complete_archive.csv
  4. 780
      output/SBE19_archive/sbe19_complete_archive.csv

2
data/logfilepaths.txt

@ -1,5 +1,5 @@
/home/pi/Desktop/FINO2_profiling_lift_app/output/terminal_logs/startfile_log
/home/pi/Desktop/FINO2_profiling_lift_app/output/terminal_logs/data_telegram_log.txt
/home/pi/Desktop/FINO2_profiling_lift_app/output/reboot_log.txt
/home/pi/Desktop/FINO2_profiling_lift_app/output/niclas_archive/recent_log_niclas_telegram.txt
/home/pi/Desktop/FINO2_profiling_lift_app/output/terminal_logs/dht_log
placeholder

2
data/scan_params.json

@ -1 +1 @@
{"-SCAN_DURATION-": "20", "-START_DATE-": "2023-01-30 14:10:49", "Choose Date": ""}
{"-SCAN_DURATION-": "30", "-START_DATE-": "2023-01-30 14:10:49", "Choose Date": ""}

2127
output/FLNTUS_archive/FLNTUS_complete_archive.csv

File diff suppressed because it is too large Load Diff

780
output/SBE19_archive/sbe19_complete_archive.csv

@ -6067,3 +6067,783 @@ raspi_time,temperature[C],conductivity[S/m],pressure[dbar],oxygen[analog voltage
2023-01-31T16:19:03.794397,20.8072,0.00001,-0.172,2.6788,0.0104,31 Jan 2023 08:18:28,-1.9567,14.4
End of SBE19p profile: 0 bytes left in buffer
SBE19p profile: warmup start at 2023-01-31T16:22:37+0100
raspi_time,temperature[C],conductivity[S/m],pressure[dbar],oxygen[analog voltage],salinity(psu),sbe19_time,density(kg/m3),battery(V)
2023-01-31T16:22:39.798787,20.7950,0.00002,-0.173,2.6792,0.0104,31 Jan 2023 08:22:04,-1.9541,14.4
2023-01-31T16:22:40.041280,20.7951,0.00003,-0.173,2.6800,0.0103,31 Jan 2023 08:22:04,-1.9542,14.4
2023-01-31T16:22:40.294682,20.7950,0.00002,-0.173,2.6787,0.0104,31 Jan 2023 08:22:04,-1.9541,14.4
2023-01-31T16:22:40.550467,20.7948,0.00002,-0.174,2.6779,0.0104,31 Jan 2023 08:22:05,-1.9541,14.4
2023-01-31T16:22:40.790896,20.7950,0.00003,-0.174,2.6791,0.0103,31 Jan 2023 08:22:05,-1.9542,14.4
2023-01-31T16:22:41.063175,20.7949,0.00002,-0.174,2.6793,0.0103,31 Jan 2023 08:22:05,-1.9541,14.4
2023-01-31T16:22:41.334959,20.7950,0.00002,-0.174,2.6787,0.0103,31 Jan 2023 08:22:05,-1.9541,14.4
2023-01-31T16:22:41.590667,20.7950,0.00002,-0.174,2.6784,0.0104,31 Jan 2023 08:22:06,-1.9541,14.4
2023-01-31T16:22:41.846653,20.7950,0.00002,-0.174,2.6784,0.0104,31 Jan 2023 08:22:06,-1.9541,14.4
2023-01-31T16:22:42.086707,20.7948,0.00001,-0.174,2.6798,0.0104,31 Jan 2023 08:22:06,-1.9540,14.4
2023-01-31T16:22:42.342448,20.7949,0.00002,-0.174,2.6794,0.0104,31 Jan 2023 08:22:06,-1.9541,14.4
2023-01-31T16:22:42.582953,20.7948,0.00002,-0.174,2.6793,0.0104,31 Jan 2023 08:22:07,-1.9540,14.4
2023-01-31T16:22:42.854731,20.7948,0.00002,-0.174,2.6791,0.0104,31 Jan 2023 08:22:07,-1.9540,14.4
2023-01-31T16:22:43.142602,20.7948,0.00002,-0.174,2.6789,0.0103,31 Jan 2023 08:22:07,-1.9541,14.4
2023-01-31T16:22:43.382549,20.7949,0.00001,-0.174,2.6790,0.0104,31 Jan 2023 08:22:07,-1.9541,14.4
2023-01-31T16:22:43.638689,20.7948,0.00002,-0.174,2.6787,0.0104,31 Jan 2023 08:22:08,-1.9541,14.4
2023-01-31T16:22:43.878696,20.7948,0.00002,-0.174,2.6791,0.0104,31 Jan 2023 08:22:08,-1.9541,14.4
2023-01-31T16:22:44.134646,20.7948,0.00002,-0.174,2.6793,0.0104,31 Jan 2023 08:22:08,-1.9540,14.4
2023-01-31T16:22:44.375013,20.7948,0.00001,-0.174,2.6793,0.0104,31 Jan 2023 08:22:08,-1.9540,14.4
2023-01-31T16:22:44.647126,20.7948,0.00002,-0.174,2.6795,0.0103,31 Jan 2023 08:22:09,-1.9541,14.4
2023-01-31T16:22:44.934548,20.7947,0.00002,-0.174,2.6801,0.0103,31 Jan 2023 08:22:09,-1.9540,14.4
2023-01-31T16:22:45.206338,20.7948,0.00002,-0.174,2.6791,0.0103,31 Jan 2023 08:22:09,-1.9541,14.4
2023-01-31T16:22:45.446821,20.7947,0.00002,-0.174,2.6791,0.0104,31 Jan 2023 08:22:10,-1.9540,14.4
2023-01-31T16:22:45.702330,20.7946,0.00002,-0.174,2.6788,0.0104,31 Jan 2023 08:22:10,-1.9540,14.4
2023-01-31T16:22:45.943107,20.7948,0.00002,-0.173,2.6786,0.0104,31 Jan 2023 08:22:10,-1.9541,14.4
2023-01-31T16:22:46.198789,20.7948,0.00001,-0.174,2.6793,0.0104,31 Jan 2023 08:22:10,-1.9540,14.4
2023-01-31T16:22:46.470444,20.7947,0.00002,-0.174,2.6788,0.0104,31 Jan 2023 08:22:11,-1.9540,14.4
2023-01-31T16:22:46.742730,20.7946,0.00002,-0.174,2.6791,0.0103,31 Jan 2023 08:22:11,-1.9540,14.4
2023-01-31T16:22:46.998199,20.7947,0.00001,-0.174,2.6787,0.0104,31 Jan 2023 08:22:11,-1.9540,14.4
2023-01-31T16:22:47.238988,20.7946,0.00001,-0.174,2.6790,0.0104,31 Jan 2023 08:22:11,-1.9540,14.4
2023-01-31T16:22:47.494520,20.7945,0.00001,-0.174,2.6787,0.0104,31 Jan 2023 08:22:12,-1.9540,14.4
2023-01-31T16:22:47.750284,20.7945,0.00001,-0.174,2.6788,0.0104,31 Jan 2023 08:22:12,-1.9540,14.4
2023-01-31T16:22:47.990570,20.7946,0.00002,-0.174,2.6788,0.0104,31 Jan 2023 08:22:12,-1.9540,14.4
2023-01-31T16:22:48.262933,20.7943,0.00002,-0.173,2.6791,0.0103,31 Jan 2023 08:22:12,-1.9540,14.4
2023-01-31T16:22:48.534388,20.7946,0.00002,-0.174,2.6787,0.0103,31 Jan 2023 08:22:13,-1.9540,14.4
2023-01-31T16:22:48.790235,20.7944,0.00001,-0.173,2.6795,0.0104,31 Jan 2023 08:22:13,-1.9540,14.4
2023-01-31T16:22:49.046317,20.7945,0.00002,-0.174,2.6787,0.0104,31 Jan 2023 08:22:13,-1.9540,14.4
2023-01-31T16:22:49.286307,20.7946,0.00002,-0.174,2.6789,0.0104,31 Jan 2023 08:22:13,-1.9540,14.4
2023-01-31T16:22:49.542246,20.7945,0.00001,-0.174,2.6790,0.0104,31 Jan 2023 08:22:14,-1.9540,14.4
2023-01-31T16:22:49.814288,20.7943,0.00002,-0.174,2.6785,0.0104,31 Jan 2023 08:22:14,-1.9540,14.4
2023-01-31T16:22:50.086187,20.7944,0.00002,-0.173,2.6798,0.0103,31 Jan 2023 08:22:14,-1.9540,14.4
End of SBE19p profile: 0 bytes left in buffer
SBE19p profile: warmup start at 2023-01-31T16:23:45+0100
raspi_time,temperature[C],conductivity[S/m],pressure[dbar],oxygen[analog voltage],salinity(psu),sbe19_time,density(kg/m3),battery(V)
2023-01-31T16:23:47.683275,20.7905,0.00002,-0.172,2.6778,0.0104,31 Jan 2023 08:23:12,-1.9531,14.4
2023-01-31T16:23:47.955408,20.7902,0.00002,-0.172,2.6778,0.0103,31 Jan 2023 08:23:12,-1.9531,14.4
2023-01-31T16:23:48.227224,20.7903,0.00002,-0.172,2.6793,0.0103,31 Jan 2023 08:23:12,-1.9531,14.4
2023-01-31T16:23:48.467568,20.7905,0.00003,-0.171,2.6789,0.0103,31 Jan 2023 08:23:13,-1.9532,14.4
2023-01-31T16:23:48.723555,20.7902,0.00002,-0.172,2.6789,0.0104,31 Jan 2023 08:23:13,-1.9531,14.4
2023-01-31T16:23:48.979145,20.7902,0.00003,-0.172,2.6784,0.0103,31 Jan 2023 08:23:13,-1.9531,14.4
2023-01-31T16:23:49.219796,20.7902,0.00002,-0.172,2.6798,0.0104,31 Jan 2023 08:23:13,-1.9531,14.4
2023-01-31T16:23:49.475169,20.7903,0.00002,-0.172,2.6790,0.0104,31 Jan 2023 08:23:14,-1.9531,14.4
2023-01-31T16:23:49.747338,20.7902,0.00002,-0.172,2.6782,0.0103,31 Jan 2023 08:23:14,-1.9531,14.4
2023-01-31T16:23:50.020668,20.7902,0.00002,-0.172,2.6791,0.0103,31 Jan 2023 08:23:14,-1.9531,14.4
2023-01-31T16:23:50.275091,20.7901,0.00002,-0.172,2.6789,0.0104,31 Jan 2023 08:23:14,-1.9531,14.4
2023-01-31T16:23:50.515302,20.7901,0.00002,-0.172,2.6794,0.0104,31 Jan 2023 08:23:15,-1.9531,14.4
2023-01-31T16:23:50.771424,20.7902,0.00002,-0.172,2.6782,0.0104,31 Jan 2023 08:23:15,-1.9531,14.4
2023-01-31T16:23:51.011309,20.7903,0.00002,-0.172,2.6787,0.0104,31 Jan 2023 08:23:15,-1.9531,14.4
2023-01-31T16:23:51.267332,20.7901,0.00001,-0.172,2.6792,0.0104,31 Jan 2023 08:23:15,-1.9531,14.4
2023-01-31T16:23:51.539107,20.7902,0.00002,-0.172,2.6785,0.0103,31 Jan 2023 08:23:16,-1.9531,14.4
2023-01-31T16:23:51.811237,20.7902,0.00002,-0.172,2.6787,0.0104,31 Jan 2023 08:23:16,-1.9531,14.4
2023-01-31T16:23:52.083474,20.7902,0.00002,-0.172,2.6793,0.0103,31 Jan 2023 08:23:16,-1.9531,14.4
2023-01-31T16:23:52.339002,20.7902,0.00002,-0.172,2.6790,0.0104,31 Jan 2023 08:23:16,-1.9531,14.4
2023-01-31T16:23:52.579833,20.7902,0.00002,-0.173,2.6791,0.0104,31 Jan 2023 08:23:17,-1.9531,14.4
2023-01-31T16:23:52.835051,20.7902,0.00002,-0.172,2.6786,0.0104,31 Jan 2023 08:23:17,-1.9531,14.4
2023-01-31T16:23:53.075424,20.7902,0.00002,-0.172,2.6785,0.0104,31 Jan 2023 08:23:17,-1.9531,14.4
2023-01-31T16:23:53.363130,20.7901,0.00002,-0.172,2.6784,0.0103,31 Jan 2023 08:23:17,-1.9531,14.4
2023-01-31T16:23:53.634948,20.7899,0.00002,-0.173,2.6792,0.0103,31 Jan 2023 08:23:18,-1.9531,14.4
2023-01-31T16:23:53.875468,20.7901,0.00002,-0.173,2.6788,0.0104,31 Jan 2023 08:23:18,-1.9531,14.4
2023-01-31T16:23:54.130983,20.7900,0.00002,-0.173,2.6782,0.0104,31 Jan 2023 08:23:18,-1.9531,14.4
2023-01-31T16:23:54.371459,20.7900,0.00002,-0.173,2.6790,0.0104,31 Jan 2023 08:23:18,-1.9531,14.4
2023-01-31T16:23:54.627111,20.7899,0.00002,-0.173,2.6793,0.0104,31 Jan 2023 08:23:19,-1.9530,14.4
2023-01-31T16:23:54.899365,20.7899,0.00002,-0.173,2.6790,0.0104,31 Jan 2023 08:23:19,-1.9530,14.4
2023-01-31T16:23:55.171688,20.7899,0.00003,-0.172,2.6789,0.0103,31 Jan 2023 08:23:19,-1.9531,14.4
2023-01-31T16:23:55.443426,20.7897,0.00002,-0.173,2.6791,0.0104,31 Jan 2023 08:23:20,-1.9530,14.4
2023-01-31T16:23:55.699202,20.7898,0.00002,-0.173,2.6784,0.0104,31 Jan 2023 08:23:20,-1.9530,14.4
2023-01-31T16:23:55.954771,20.7899,0.00002,-0.173,2.6790,0.0104,31 Jan 2023 08:23:20,-1.9530,14.4
2023-01-31T16:23:56.194913,20.7900,0.00002,-0.173,2.6783,0.0104,31 Jan 2023 08:23:20,-1.9531,14.4
2023-01-31T16:23:56.450705,20.7898,0.00001,-0.173,2.6788,0.0104,31 Jan 2023 08:23:21,-1.9529,14.4
2023-01-31T16:23:56.723010,20.7898,0.00002,-0.173,2.6789,0.0103,31 Jan 2023 08:23:21,-1.9530,14.4
2023-01-31T16:23:56.994823,20.7899,0.00002,-0.173,2.6785,0.0103,31 Jan 2023 08:23:21,-1.9530,14.4
2023-01-31T16:23:57.235073,20.7898,0.00002,-0.173,2.6789,0.0104,31 Jan 2023 08:23:21,-1.9530,14.4
2023-01-31T16:23:57.490907,20.7896,0.00002,-0.173,2.6793,0.0104,31 Jan 2023 08:23:22,-1.9529,14.4
2023-01-31T16:23:57.746705,20.7897,0.00001,-0.172,2.6786,0.0104,31 Jan 2023 08:23:22,-1.9529,14.4
End of SBE19p profile: 0 bytes left in buffer
SBE19p profile: warmup start at 2023-01-31T16:25:18+0100
raspi_time,temperature[C],conductivity[S/m],pressure[dbar],oxygen[analog voltage],salinity(psu),sbe19_time,density(kg/m3),battery(V)
2023-01-31T16:25:20.625662,20.7860,0.00002,-0.173,2.6787,0.0104,31 Jan 2023 08:24:45,-1.9521,14.4
2023-01-31T16:25:20.898185,20.7859,0.00002,-0.173,2.6791,0.0103,31 Jan 2023 08:24:45,-1.9521,14.4
2023-01-31T16:25:21.169583,20.7858,0.00002,-0.172,2.6790,0.0103,31 Jan 2023 08:24:45,-1.9521,14.4
2023-01-31T16:25:21.425319,20.7859,0.00002,-0.173,2.6793,0.0104,31 Jan 2023 08:24:46,-1.9521,14.4
2023-01-31T16:25:21.665558,20.7858,0.00002,-0.173,2.6795,0.0104,31 Jan 2023 08:24:46,-1.9521,14.4
2023-01-31T16:25:21.921771,20.7859,0.00002,-0.173,2.6791,0.0104,31 Jan 2023 08:24:46,-1.9521,14.4
2023-01-31T16:25:22.161627,20.7859,0.00001,-0.174,2.6782,0.0104,31 Jan 2023 08:24:46,-1.9521,14.4
2023-01-31T16:25:22.433604,20.7859,0.00002,-0.173,2.6789,0.0103,31 Jan 2023 08:24:47,-1.9522,14.4
2023-01-31T16:25:22.721450,20.7858,0.00002,-0.173,2.6781,0.0104,31 Jan 2023 08:24:47,-1.9521,14.4
2023-01-31T16:25:22.993339,20.7859,0.00002,-0.173,2.6787,0.0103,31 Jan 2023 08:24:47,-1.9522,14.4
2023-01-31T16:25:23.249229,20.7857,0.00003,-0.173,2.6792,0.0103,31 Jan 2023 08:24:47,-1.9521,14.4
2023-01-31T16:25:23.489341,20.7858,0.00002,-0.173,2.6783,0.0104,31 Jan 2023 08:24:48,-1.9521,14.4
2023-01-31T16:25:23.729444,20.7856,0.00002,-0.174,2.6782,0.0104,31 Jan 2023 08:24:48,-1.9521,14.4
2023-01-31T16:25:23.985379,20.7857,0.00002,-0.174,2.6796,0.0104,31 Jan 2023 08:24:48,-1.9521,14.4
2023-01-31T16:25:24.257226,20.7858,0.00002,-0.173,2.6786,0.0103,31 Jan 2023 08:24:48,-1.9521,14.4
2023-01-31T16:25:24.529540,20.7856,0.00003,-0.173,2.6790,0.0103,31 Jan 2023 08:24:49,-1.9521,14.4
2023-01-31T16:25:24.786407,20.7858,0.00003,-0.173,2.6788,0.0103,31 Jan 2023 08:24:49,-1.9521,14.4
2023-01-31T16:25:25.025328,20.7856,0.00002,-0.174,2.6778,0.0104,31 Jan 2023 08:24:49,-1.9521,14.4
2023-01-31T16:25:25.281324,20.7856,0.00002,-0.173,2.6786,0.0104,31 Jan 2023 08:24:49,-1.9521,14.4
2023-01-31T16:25:25.536822,20.7857,0.00003,-0.174,2.6796,0.0103,31 Jan 2023 08:24:50,-1.9521,14.4
2023-01-31T16:25:25.777025,20.7855,0.00001,-0.174,2.6788,0.0104,31 Jan 2023 08:24:50,-1.9521,14.4
2023-01-31T16:25:26.049110,20.7858,0.00002,-0.174,2.6793,0.0103,31 Jan 2023 08:24:50,-1.9521,14.4
2023-01-31T16:25:26.321175,20.7856,0.00002,-0.173,2.6775,0.0103,31 Jan 2023 08:24:50,-1.9521,14.4
2023-01-31T16:25:26.595710,20.7856,0.00002,-0.174,2.6788,0.0104,31 Jan 2023 08:24:51,-1.9521,14.4
2023-01-31T16:25:26.848930,20.7856,0.00002,-0.174,2.6792,0.0104,31 Jan 2023 08:24:51,-1.9521,14.4
2023-01-31T16:25:27.104903,20.7858,0.00003,-0.173,2.6778,0.0103,31 Jan 2023 08:24:51,-1.9521,14.4
2023-01-31T16:25:27.345087,20.7857,0.00003,-0.174,2.6794,0.0103,31 Jan 2023 08:24:51,-1.9521,14.4
2023-01-31T16:25:27.600788,20.7857,0.00002,-0.174,2.6792,0.0104,31 Jan 2023 08:24:52,-1.9521,14.4
2023-01-31T16:25:27.872715,20.7855,0.00002,-0.173,2.6784,0.0104,31 Jan 2023 08:24:52,-1.9521,14.4
2023-01-31T16:25:28.144725,20.7856,0.00003,-0.174,2.6786,0.0103,31 Jan 2023 08:24:52,-1.9521,14.4
2023-01-31T16:25:28.400618,20.7856,0.00002,-0.173,2.6790,0.0104,31 Jan 2023 08:24:53,-1.9521,14.4
2023-01-31T16:25:28.640755,20.7855,0.00001,-0.174,2.6785,0.0104,31 Jan 2023 08:24:53,-1.9520,14.4
2023-01-31T16:25:28.896888,20.7856,0.00002,-0.174,2.6787,0.0104,31 Jan 2023 08:24:53,-1.9521,14.4
2023-01-31T16:25:29.136731,20.7856,0.00002,-0.174,2.6791,0.0104,31 Jan 2023 08:24:53,-1.9521,14.4
2023-01-31T16:25:29.392682,20.7855,0.00002,-0.174,2.6785,0.0104,31 Jan 2023 08:24:54,-1.9521,14.4
2023-01-31T16:25:29.664571,20.7855,0.00002,-0.174,2.6786,0.0104,31 Jan 2023 08:24:54,-1.9521,14.4
2023-01-31T16:25:29.936740,20.7856,0.00003,-0.174,2.6783,0.0103,31 Jan 2023 08:24:54,-1.9521,14.4
2023-01-31T16:25:30.192672,20.7854,0.00002,-0.174,2.6788,0.0104,31 Jan 2023 08:24:54,-1.9521,14.4
2023-01-31T16:25:30.432904,20.7855,0.00002,-0.174,2.6780,0.0104,31 Jan 2023 08:24:55,-1.9521,14.4
2023-01-31T16:25:30.688558,20.7857,0.00002,-0.174,2.6786,0.0104,31 Jan 2023 08:24:55,-1.9521,14.4
End of SBE19p profile: 0 bytes left in buffer
SBE19p profile: warmup start at 2023-02-10T11:42:16+0100
raspi_time,temperature[C],conductivity[S/m],pressure[dbar],oxygen[analog voltage],salinity(psu),sbe19_time,density(kg/m3),battery(V)
2023-02-10T11:42:18.650029,20.6612,0.00003,0.087,2.7173,0.0103,10 Feb 2023 03:41:42,-1.9255,14.4
2023-02-10T11:42:18.890860,20.6613,0.00002,0.087,2.7158,0.0103,10 Feb 2023 03:41:42,-1.9255,14.4
2023-02-10T11:42:19.146071,20.6611,0.00003,0.087,2.7169,0.0103,10 Feb 2023 03:41:42,-1.9255,14.4
2023-02-10T11:42:19.386987,20.6610,0.00003,0.087,2.7163,0.0103,10 Feb 2023 03:41:43,-1.9255,14.4
2023-02-10T11:42:19.659096,20.6612,0.00003,0.088,2.7173,0.0103,10 Feb 2023 03:41:43,-1.9255,14.4
2023-02-10T11:42:19.945822,20.6612,0.00003,0.088,2.7161,0.0103,10 Feb 2023 03:41:43,-1.9255,14.4
2023-02-10T11:42:20.186372,20.6613,0.00003,0.088,2.7162,0.0103,10 Feb 2023 03:41:43,-1.9256,14.4
2023-02-10T11:42:20.441988,20.6612,0.00003,0.087,2.7171,0.0103,10 Feb 2023 03:41:44,-1.9255,14.4
2023-02-10T11:42:20.682705,20.6614,0.00003,0.087,2.7174,0.0103,10 Feb 2023 03:41:44,-1.9256,14.4
2023-02-10T11:42:20.938074,20.6614,0.00003,0.087,2.7158,0.0103,10 Feb 2023 03:41:44,-1.9256,14.4
2023-02-10T11:42:21.210499,20.6612,0.00002,0.088,2.7166,0.0103,10 Feb 2023 03:41:44,-1.9255,14.4
2023-02-10T11:42:21.482356,20.6613,0.00003,0.088,2.7165,0.0103,10 Feb 2023 03:41:45,-1.9256,14.4
2023-02-10T11:42:21.737733,20.6611,0.00003,0.087,2.7157,0.0103,10 Feb 2023 03:41:45,-1.9255,14.4
2023-02-10T11:42:21.978473,20.6612,0.00002,0.087,2.7165,0.0103,10 Feb 2023 03:41:45,-1.9255,14.4
2023-02-10T11:42:22.233883,20.6613,0.00003,0.087,2.7157,0.0103,10 Feb 2023 03:41:45,-1.9255,14.4
2023-02-10T11:42:22.474540,20.6612,0.00003,0.087,2.7170,0.0103,10 Feb 2023 03:41:46,-1.9255,14.4
2023-02-10T11:42:22.730130,20.6613,0.00003,0.087,2.7167,0.0103,10 Feb 2023 03:41:46,-1.9255,14.4
2023-02-10T11:42:23.002322,20.6613,0.00003,0.087,2.7174,0.0103,10 Feb 2023 03:41:46,-1.9256,14.4
2023-02-10T11:42:23.274365,20.6616,0.00003,0.087,2.7170,0.0103,10 Feb 2023 03:41:46,-1.9257,14.4
2023-02-10T11:42:23.546322,20.6614,0.00003,0.087,2.7164,0.0103,10 Feb 2023 03:41:47,-1.9256,14.4
2023-02-10T11:42:23.801745,20.6613,0.00003,0.087,2.7156,0.0103,10 Feb 2023 03:41:47,-1.9255,14.4
2023-02-10T11:42:24.042788,20.6613,0.00003,0.087,2.7180,0.0103,10 Feb 2023 03:41:47,-1.9256,14.4
2023-02-10T11:42:24.298110,20.6615,0.00003,0.087,2.7172,0.0103,10 Feb 2023 03:41:47,-1.9256,14.4
2023-02-10T11:42:24.553454,20.6612,0.00003,0.086,2.7174,0.0103,10 Feb 2023 03:41:48,-1.9255,14.4
2023-02-10T11:42:24.825605,20.6613,0.00003,0.088,2.7163,0.0103,10 Feb 2023 03:41:48,-1.9256,14.4
2023-02-10T11:42:25.097830,20.6613,0.00003,0.087,2.7162,0.0103,10 Feb 2023 03:41:48,-1.9256,14.4
2023-02-10T11:42:25.369766,20.6613,0.00002,0.087,2.7171,0.0103,10 Feb 2023 03:41:49,-1.9255,14.4
2023-02-10T11:42:25.625300,20.6614,0.00003,0.087,2.7169,0.0103,10 Feb 2023 03:41:49,-1.9256,14.4
2023-02-10T11:42:25.866162,20.6616,0.00003,0.087,2.7171,0.0103,10 Feb 2023 03:41:49,-1.9257,14.4
2023-02-10T11:42:26.121431,20.6613,0.00003,0.087,2.7172,0.0103,10 Feb 2023 03:41:49,-1.9256,14.4
2023-02-10T11:42:26.362292,20.6614,0.00003,0.087,2.7167,0.0103,10 Feb 2023 03:41:50,-1.9256,14.4
2023-02-10T11:42:26.634183,20.6614,0.00003,0.088,2.7179,0.0103,10 Feb 2023 03:41:50,-1.9256,14.4
2023-02-10T11:42:26.906288,20.6616,0.00003,0.087,2.7162,0.0103,10 Feb 2023 03:41:50,-1.9257,14.4
2023-02-10T11:42:27.161724,20.6616,0.00003,0.086,2.7167,0.0103,10 Feb 2023 03:41:50,-1.9256,14.4
2023-02-10T11:42:27.417470,20.6615,0.00003,0.087,2.7161,0.0103,10 Feb 2023 03:41:51,-1.9256,14.4
2023-02-10T11:42:27.657979,20.6615,0.00002,0.087,2.7168,0.0103,10 Feb 2023 03:41:51,-1.9256,14.4
2023-02-10T11:42:27.913553,20.6615,0.00003,0.087,2.7165,0.0103,10 Feb 2023 03:41:51,-1.9256,14.4
2023-02-10T11:42:28.154140,20.6616,0.00003,0.088,2.7152,0.0103,10 Feb 2023 03:41:51,-1.9257,14.4
2023-02-10T11:42:28.441156,20.6615,0.00003,0.087,2.7168,0.0103,10 Feb 2023 03:41:52,-1.9256,14.4
2023-02-10T11:42:28.713155,20.6616,0.00003,0.087,2.7168,0.0103,10 Feb 2023 03:41:52,-1.9257,14.4
End of SBE19p profile: 0 bytes left in buffer
SBE19p profile: warmup start at 2023-02-10T11:43:24+0100
raspi_time,temperature[C],conductivity[S/m],pressure[dbar],oxygen[analog voltage],salinity(psu),sbe19_time,density(kg/m3),battery(V)
2023-02-10T11:43:26.932907,20.6638,0.00002,0.088,2.7177,0.0103,10 Feb 2023 03:42:50,-1.9261,14.4
2023-02-10T11:43:27.173703,20.6638,0.00003,0.089,2.7167,0.0103,10 Feb 2023 03:42:50,-1.9261,14.4
2023-02-10T11:43:27.428838,20.6639,0.00003,0.088,2.7175,0.0103,10 Feb 2023 03:42:51,-1.9261,14.4
2023-02-10T11:43:27.669862,20.6641,0.00003,0.089,2.7165,0.0103,10 Feb 2023 03:42:51,-1.9261,14.4
2023-02-10T11:43:27.956520,20.6639,0.00003,0.088,2.7162,0.0103,10 Feb 2023 03:42:51,-1.9261,14.4
2023-02-10T11:43:28.228758,20.6640,0.00003,0.088,2.7161,0.0103,10 Feb 2023 03:42:51,-1.9261,14.4
2023-02-10T11:43:28.500740,20.6639,0.00003,0.088,2.7163,0.0103,10 Feb 2023 03:42:52,-1.9261,14.4
2023-02-10T11:43:28.741531,20.6640,0.00003,0.088,2.7171,0.0103,10 Feb 2023 03:42:52,-1.9261,14.4
2023-02-10T11:43:28.997147,20.6642,0.00003,0.088,2.7157,0.0103,10 Feb 2023 03:42:52,-1.9262,14.4
2023-02-10T11:43:29.252536,20.6641,0.00003,0.087,2.7168,0.0103,10 Feb 2023 03:42:52,-1.9261,14.4
2023-02-10T11:43:29.493050,20.6641,0.00003,0.088,2.7170,0.0103,10 Feb 2023 03:42:53,-1.9262,14.4
2023-02-10T11:43:29.765201,20.6639,0.00003,0.087,2.7155,0.0103,10 Feb 2023 03:42:53,-1.9261,14.4
2023-02-10T11:43:30.037738,20.6641,0.00003,0.088,2.7172,0.0103,10 Feb 2023 03:42:53,-1.9261,14.4
2023-02-10T11:43:30.292798,20.6641,0.00003,0.087,2.7171,0.0103,10 Feb 2023 03:42:53,-1.9261,14.4
2023-02-10T11:43:30.533359,20.6642,0.00003,0.088,2.7172,0.0103,10 Feb 2023 03:42:54,-1.9262,14.4
2023-02-10T11:43:30.788962,20.6641,0.00003,0.088,2.7161,0.0103,10 Feb 2023 03:42:54,-1.9261,14.4
2023-02-10T11:43:31.044598,20.6639,0.00003,0.087,2.7168,0.0103,10 Feb 2023 03:42:54,-1.9261,14.4
2023-02-10T11:43:31.285263,20.6640,0.00003,0.088,2.7171,0.0103,10 Feb 2023 03:42:54,-1.9261,14.4
2023-02-10T11:43:31.557393,20.6642,0.00003,0.087,2.7165,0.0103,10 Feb 2023 03:42:55,-1.9262,14.4
2023-02-10T11:43:31.829685,20.6642,0.00003,0.087,2.7161,0.0103,10 Feb 2023 03:42:55,-1.9262,14.4
2023-02-10T11:43:32.116226,20.6642,0.00003,0.087,2.7163,0.0103,10 Feb 2023 03:42:55,-1.9262,14.4
2023-02-10T11:43:32.357159,20.6641,0.00003,0.087,2.7162,0.0103,10 Feb 2023 03:42:56,-1.9261,14.4
2023-02-10T11:43:32.612564,20.6642,0.00003,0.087,2.7178,0.0103,10 Feb 2023 03:42:56,-1.9262,14.4
2023-02-10T11:43:32.853233,20.6643,0.00003,0.087,2.7165,0.0103,10 Feb 2023 03:42:56,-1.9262,14.4
2023-02-10T11:43:33.108501,20.6644,0.00003,0.088,2.7166,0.0103,10 Feb 2023 03:42:56,-1.9262,14.4
2023-02-10T11:43:33.380888,20.6642,0.00003,0.088,2.7178,0.0103,10 Feb 2023 03:42:57,-1.9262,14.4
2023-02-10T11:43:33.652883,20.6642,0.00003,0.087,2.7152,0.0103,10 Feb 2023 03:42:57,-1.9262,14.4
2023-02-10T11:43:33.908476,20.6642,0.00003,0.087,2.7168,0.0103,10 Feb 2023 03:42:57,-1.9262,14.4
2023-02-10T11:43:34.149027,20.6643,0.00003,0.087,2.7176,0.0103,10 Feb 2023 03:42:57,-1.9262,14.4
2023-02-10T11:43:34.404600,20.6644,0.00003,0.087,2.7177,0.0103,10 Feb 2023 03:42:58,-1.9262,14.4
2023-02-10T11:43:34.645332,20.6641,0.00003,0.087,2.7180,0.0103,10 Feb 2023 03:42:58,-1.9261,14.4
